CLASS S4A - BOOST GLIDERS           Date: 15Th March 2008

Nr. Name,Sumame FAI licence Nr. Contry Start Nr. 1st flight 2st flight 3st flight 1st fly-off Total Place
1 NÚRIA CRUSELLAS ESP-2525 ESP 34 151 160 180 - 491
2 LIVIU BOTUSAN ROM 2424 ROM 53 77 180 175 - 432
3 BORIS JENKO S5/5/27014 SLO 48 169 142 66 - 377
4 UROS JENKO S5S27015 SLO 46 112 140 108 - 360
5 MARÇAL COMPAÑÓ P ESP-2289 ESP 37 143 77 117 - 337
6 JORDI ROURA FONT ESP-708 ESP 50 137 180 0 - 317
7 ALBERT ROURA MISSÉ ESP-1806 ESP 31 0 150 130 - 280
8 MITJA ZGAJNER 5527035 SLO 49 28 117 114 - 259
9 MARJAN JENKO S527016 SLO 47 131 123 0 - 254
10 NIGEL BATHE GBR063592 GBR 41 0 92 46 - 138
11 JORDI ROURA MISSÉ ESP-1805 ESP 33 0 57 0 - 57
12 JESUS MORAN ESP-2626 ESP 35 0 20 0 - 20
13 MIKE FRANCIES GBR-39222 GBR 43 17 0 0 - 17
14 NATALIA MESTRES ESP-2107 ESP 32 0 0 0 - 0
15 ENRIQUE MORAN ESP-2808 ESP 40 0 0 0 - 0
16 JOHN JACOMB GBR-113101 GBR 42 0 0 0 - 0
17 TREVOR SEABROOK GBR-113101 GBR 44 0 0 0 - 0
18 TONI PERALES ESP-2757 ESP 36 0 0 0 - 0
19 FRAN PALOMAR ESP-2674 ESP 38 0 0 0 - 0
Weather Conditions: Temperatura 23ºC(max) - 12ºC(min)     -     Wind speed 3m/s SE

FAI JURY :  Srdjan Pelagic (SRB) - Stuart Lodge (GBR) - Joze Cuden (SLO)

Range Safety Officers: 
Nebojsa Pelagic (SRB) - Josep Mestres (ESP)

Contest Director:
Esther Roura (ESP)


































CLASS S6A - STREAMER           Date: 15Th March 2008

Nr. Name,Sumame FAI licence Nr. Contry Start Nr. 1st flight 2st flight 3st flight 1st fly-off Total Place
1 MITJA ZGAJNER 5527035 SLO 49 150 78 70 - 298
2 MARJAN JENKO S527016 SLO 47 88 95 112 - 295
3 RAQUEL MANZANO ESP-2807 ESP 39 99 105 80 - 284
4 ALBERT ROURA MISSÉ ESP-1806 ESP 31 103 100 80 - 283
5 JAKA JENKO S5/27029 SLO 30 94 90 95 - 279
6 JORDI ROURA FONT ESP-708 ESP 50 104 87 83 - 274
7 BORIS JENKO S5/5/27014 SLO 48 87 89 85 - 261
8 UROS JENKO S5S27015 SLO 46 105 68 85 - 258
9 TREVOR SEABROOK GBR-113101 GBR 44 91 91 74 - 256
10 LIVIU BOTUSAN ROM 2424 ROM 53 107 65 83 - 255
11 MARÇAL COMPAÑÓ ESP-2289 ESP 37 96 89 67 - 252
12 JORDI ROURA MISSÉ ESP-1805 ESP 33 85 76 88 - 249
13 NATALIA MESTRES ESP-2106 ESP 32 86 81 82 - 249
14 TONI PERALES ESP-2757 ESP 36 95 76 77 - 248
15 NÚRIA CRUSELLAS ESP-2525 ESP 34 80 84 70 - 234
16 MIKE FRANCIES GBR-39222 GBR 43 78 81 68 - 227
17 ALJA MAKUC S5/5/23031 SLO 52 26 99 88 - 213
18 JOHN ELLINS GBR-141063 GBR 42 49 73 73 - 195
19 JESUS MORAN ESP-2626 ESP 35 71 48 54 - 173
20 NIGEL BATHE GBR-063592 GBR 41 50 0 116 - 166
21 JOHN JACOMB GBR-108203 GBR 13 70 0 80 - 150
22 ENRIQUE MORAN GBR-2808 ESP 40 54 46 47 - 147
23 FRAN PALOMAR ESP-2674 ESP 38 64 0 43 - 107
24 MATJAN ZGAJNER S527026 SLO 51 0 0 0 - 0

Weather Conditions: Temperatura 23ºC(max) - 12ºC(min)     -     Wind speed 3m/s SE

FAI JURY :  Srdjan Pelagic (SRB) - Stuart Lodge (GBR) - Joze Cuden (SLO)

Range Safety Officers: 
Nebojsa Pelagic (SRB) - Josep Mestres (ESP)

Contest Director:
Esther Roura (ESP)






































CLASS S3A - PARACHUTE - NON WORLD CUP           Date: 16Th March 2008

Nr. Name,Sumame FAI licence Nr. Contry Start Nr. 1st flight 2st flight 3st flight 1st fly-off Total Place
1 MITJA ZGAJNER 5527035 SLO 49 300 - - - - -
2 UROS JENKO S5S27015 SLO 46 300 - - - - -
3 NATALIA MESTRES ESP-2106 ESP 32 300 - - - - -
4 TONI PERALES ESP-2757 ESP 36 300 - - - - -
5 JOHN ELLINS GBR-141063 GBR 42 300 - - - - -
6 JESUS MORAN ESP-2626 ESP 35 300 - - - - -
7 MARÇAL COMPAÑÓ ESP-2289 ESP 37 238 - - - - -
8 JAKA JENKO S5/27029 SLO 30 219 - - - - -
9 RAQUEL MANZANO ESP-2807 ESP 39 117 - - - - -
10 JORDI ROURA FONT ESP-708 ESP 50 117 - - - - -
11 JORDI ROURA MISSÉ ESP-1805 ESP 33 110 - - - - -
12 NÚRIA CRUSELLAS ESP-2525 ESP 34 99 - - - - -
13 JOHN JACOMB GBR-108203 GBR 13 69 - - - - -
14 ALBERT ROURA MISSÉ ESP-1806 ESP 31 0 - - - - -
15 BORIS JENKO S5/5/27014 SLO 48 0 - - - - -
16 TREVOR SEABROOK GBR-113101 GBR 44 0 - - - - -
17 NIGEL BATHE GBR-063592 GBR 41 0 - - - - -
18 ENRIQUE MORAN GBR-2808 ESP 40 0 - - - - -
19 FRAN PALOMAR ESP-2674 ESP 38 0 - - - - -
20 MATJAN ZGAJNER S527026 SLO 51 0 - - - - -



Weather Conditions: Temperatura 30ºC(max) - 26ºC(min)     -     Wind speed 3m/s SE

FAI JURY :  Srdjan Pelagic (SRB) - Stuart Lodge (GBR) - Joze Cuden (SLO)

Range Safety Officers: 
Nebojsa Pelagic (SRB) - Josep Mestres (ESP)

Contest Director:
Esther Roura (ESP)



































































CLASS S9A - GIROCOPTERS           Date: 15Th March 2008

Nr. Name,Sumame FAI licence Nr. Contry Start Nr. 1st flight 2st flight 3st flight 1st fly-off Total Place
1 NIGEL BATHE GBR-063592 GBR 41 128 180 50 - 358
2 BORIS JENKO S5/5/27014 SLO 100 135 102 - 337
3 JORDI ROURA FONT ESP-708 ESP 127 167 0 - 294
4 MATJAN ZGAJNER S527026 SLO 0 107 89 - 196
5 MARÇAL COMPAÑÓ ESP-2289 ESP 0 140 0 - 140
6 ENRIQUE MORAN GBR-2808 ESP 122 0 0 - 122
7 MIKE FRANCIES GBR-39222 GBR 0 120 0 - 120
8 MARJAN JENKO S527016 SLO 0 23 91 - 114
9 LIVIU BOTUSAN ROM 2424 ROM 0 67 39 - 106
10 TREVOR SEABROOK GBR-113101 GBR 34 65 0 - 99
11 JESUS MORAN ESP-2626 ESP 46 40 0 - 86
12 NÚRIA CRUSELLAS ESP-2525 ESP 34 80 0 0 - 80
13 JOHN JACOMB GBR-108203 GBR 73 0 0 - 73
14 RAQUEL MANZANO ESP-2807 ESP 39 0 0 - 39
15 JORDI ROURA MISSÉ ESP-1805 ESP 0 0 0 - 0
16 ALBERT ROURA MISSÉ<